Enter Here Top Content
Date | MON | TUE | WEB | THU | FRI | SAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/08/21 to 07/08/21 | ** | ** | ** | ** | ** | ** | ||||||||||||
09/08/21 to 15/08/21 | 1 6 9 | 69 | 6 6 7 | 2 3 9 | 40 | 2 3 5 | 1 9 0 | 01 | 1 4 6 | 3 5 0 | 8 | * * * | 7 8 9 | 43 | 1 2 0 | 2 3 0 | 51 | 5 6 0 |
16/08/21 to 22/08/21 | 1 5 6 | 21 | 2 4 5 | 1 3 6 | 02 | 5 7 0 | 3 8 0 | 14 | 2 3 9 | 1 4 9 | 42 | 3 9 0 | 3 5 8 | 64 | 3 4 7 | 3 8 9 | 01 | 1 3 7 |
23/08/21 to 29/08/21 | 4 5 0 | 97 | 4 6 7 | 1 3 4 | 88 | 1 8 9 | * * * | * * * | 7 8 0 | 55 | 2 6 7 | 1 3 6 | 03 | 1 3 9 | 3 4 8 | 52 | 4 8 0 | |
30/08/21 to 05/09/21 | 6 7 8 | 11 | 1 3 7 | 1 7 9 | 75 | 3 4 8 | 1 3 5 | 91 | 6 7 8 | 1 4 9 | 47 | 4 6 7 | 4 5 7 | 69 | 2 3 4 | 1 8 9 | 84 | 6 8 0 |
06/09/21 to 12/09/21 | 3 3 6 | 2 | * * * | 4 7 8 | 94 | 5 9 0 | 4 5 9 | 8 | * * * | 1 2 8 | 16 | 1 6 9 | 3 4 7 | 45 | 2 3 0 | 4 6 8 | 85 | 7 8 0 |
13/09/21 to 19/09/21 | 1 2 7 | 03 | 6 7 0 | 2 2 7 | 16 | 2 4 0 | 4 9 0 | 37 | 4 5 8 | 2 3 6 | 12 | 4 8 0 | 3 5 5 | 33 | 1 2 0 | 1 3 4 | 81 | 2 9 0 |
20/09/21 to 26/09/21 | 3 4 8 | 54 | 6 8 0 | 2 6 8 | 65 | 1 5 9 | * * * | * * * | 1 2 7 | 08 | 3 5 0 | 5 6 6 | 75 | 3 4 8 | 1 4 5 | 06 | 7 9 0 | |
27/09/21 to 03/10/21 | 1 3 5 | 92 | 5 8 9 | 5 8 9 | 21 | 4 8 9 | 5 6 7 | 84 | 2 6 6 | 4 6 9 | 95 | 7 8 0 | 5 6 6 | 77 | 4 4 9 | 1 1 0 | 27 | 1 3 3 |
04/10/21 to 10/10/21 | 4 7 8 | 93 | * * * | 3 5 9 | 75 | 3 5 7 | 5 0 0 | 58 | 3 6 9 | 1 5 8 | 40 | 2 3 5 | 2 3 6 | 10 | 1 4 5 | 3 7 7 | 74 | 7 8 9 |
11/10/21 to 17/10/21 | 1 6 6 | 39 | 5 7 7 | 6 0 0 | 69 | 2 2 5 | 3 9 0 | 24 | 7 7 0 | 1 4 5 | 00 | 4 6 0 | 5 6 0 | 16 | 2 6 8 | 3 4 6 | 34 | 2 3 9 |
18/10/21 to 24/10/21 | 2 6 8 | 66 | 8 9 0 | 1 3 4 | 85 | 5 0 0 | 1 2 7 | 08 | 3 5 0 | 6 6 9 | 15 | 2 3 0 | 4 7 8 | 9 | * * * | 2 4 8 | 44 | 2 4 8 |
25/10/21 to 31/10/21 | 5 7 0 | 24 | 3 4 7 | 1 4 5 | 03 | 6 8 9 | 7 7 9 | 33 | 1 4 8 | 8 8 0 | 66 | 3 4 9 | 2 0 0 | 24 | 3 5 6 | 5 0 0 | 53 | 6 7 0 |
01/11/21 to 07/11/21 | ** | ** | ** | ** | ** | ** | ||||||||||||
08/11/21 to 14/11/21 | ** | 3 8 9 | 01 | 1 3 7 | 2 4 9 | 53 | 1 4 8 | 5 6 0 | 14 | 2 3 9 | 3 4 8 | 53 | 3 4 6 | 7 8 9 | 4 | * * * | ||
15/11/21 to 21/11/21 | 3 6 9 | 8 | * * * | 2 6 9 | 75 | 1 5 9 | 2 5 9 | 61 | 2 3 6 | 2 6 7 | 53 | 1 5 7 | 4 5 8 | 73 | 4 9 0 | 3 4 6 | 31 | 4 7 0 |
22/11/21 to 28/11/21 | 4 7 9 | 09 | 2 3 4 | 3 5 6 | 40 | 2 3 5 | 3 4 9 | 64 | 7 8 9 | 3 3 6 | 26 | 2 7 7 | 4 5 8 | 72 | 4 9 9 | 1 2 9 | 20 | 5 6 9 |
29/11/21 to 05/12/21 | 7 8 8 | 39 | 1 8 0 | 2 4 9 | 51 | 1 4 6 | 3 8 8 | 99 | 9 0 0 | 1 5 9 | 55 | 3 5 7 | 2 4 0 | 66 | 1 7 8 | 1 9 0 | 08 | 3 6 9 |
06/12/21 to 12/12/21 | 4 8 9 | 12 | 4 8 0 | 1 7 0 | 80 | 2 9 9 | 5 8 9 | 25 | 4 4 7 | 3 4 7 | 48 | 9 9 0 | 1 4 5 | 01 | 1 5 5 | 3 5 0 | 80 | 2 3 5 |
13/12/21 to 19/12/21 | 4 6 6 | 63 | 3 0 0 | 5 5 0 | 05 | 3 4 8 | 3 6 0 | 90 | 1 9 0 | 3 5 6 | 40 | 2 3 5 | 4 5 7 | 62 | 4 8 0 | 1 4 8 | 33 | 7 8 8 |
20/12/21 to 26/12/21 | 4 5 5 | 41 | 2 4 5 | 3 5 0 | 88 | 4 5 9 | 4 8 9 | 18 | 4 6 8 | 7 8 0 | 54 | 1 5 8 | 4 7 0 | 18 | 2 7 9 | 2 9 9 | 03 | 2 4 7 |
27/12/21 to 02/01/22 | 8 9 0 | 71 | 3 8 0 | 1 4 9 | 49 | 1 9 9 | 1 7 8 | 62 | 5 7 0 | 2 4 6 | 25 | 1 2 2 | 1 3 9 | 31 | 1 3 7 | 2 2 8 | 22 | 5 8 9 |
03/01/22 to 09/01/22 | 2 7 9 | 85 | 3 5 7 | 5 7 7 | 92 | 5 7 0 | 3 4 6 | 36 | 4 5 7 | 4 6 9 | 97 | 3 4 0 | 2 6 0 | 87 | 1 7 9 | 4 4 9 | 24 | 6 8 0 |
10/01/22 to 16/01/22 | 5 6 9 | 07 | 2 5 0 | 1 4 6 | 14 | 1 5 8 | 2 6 7 | 53 | 7 7 9 | 6 8 0 | 44 | 1 6 7 | 3 7 0 | 06 | 1 1 4 | 1 4 8 | 36 | 2 7 7 |
17/01/22 to 23/01/22 | 1 2 9 | 26 | 1 2 3 | 1 5 7 | 37 | 4 6 7 | 9 0 0 | 90 | 2 8 0 | 1 3 6 | 06 | 7 9 0 | 2 4 7 | 34 | 1 3 0 | 1 6 6 | 32 | 1 5 6 |
24/01/22 to 30/01/22 | 4 6 9 | 94 | 7 8 9 | 2 4 6 | 26 | 2 7 7 | ** | 1 3 7 | 14 | 2 5 7 | 3 4 8 | 59 | 2 8 9 | 4 5 9 | 88 | 3 6 9 | ||
31/01/22 to 06/02/22 | 5 8 0 | 38 | 3 7 8 | 1 5 8 | 40 | 5 6 9 | 2 6 9 | 76 | 2 5 9 | 1 1 2 | 48 | 3 6 9 | 3 5 8 | 65 | 1 4 0 | 7 8 0 | 54 | 1 5 8 |
07/02/22 to 13/02/22 | 3 7 0 | 09 | 1 3 5 | 2 5 8 | 59 | 1 3 6 | 2 6 0 | 87 | 4 5 8 | 1 2 0 | 30 | 2 8 0 | 4 5 8 | 7 | * * * | 4 7 0 | 16 | 3 5 8 |
14/02/22 to 20/02/22 | 2 3 4 | 91 | 3 8 0 | 8 9 0 | 73 | 6 7 0 | 1 2 6 | 95 | 4 5 6 | 4 5 8 | 77 | 1 6 0 | 5 8 0 | 36 | 2 5 9 | 4 8 8 | 02 | 1 4 7 |
21/02/22 to 27/02/22 | 1 5 9 | 55 | 2 6 7 | 1 5 5 | 12 | 4 8 0 | 7 8 9 | 47 | 4 6 7 | 1 3 8 | 27 | 3 4 0 | 3 5 0 | 85 | 2 3 0 | 1 5 8 | 42 | 3 3 6 |
28/02/22 to 06/03/22 | 2 3 5 | 04 | 5 9 0 | 7 7 9 | 39 | 5 6 8 | 2 7 9 | 80 | 2 3 5 | 8 9 0 | 77 | 4 6 7 | 7 8 0 | 57 | 3 6 9 | 1 3 4 | 8 | * * * |
07/03/22 to 13/03/22 | 1 2 8 | 18 | 3 7 8 | 1 1 4 | 63 | 2 3 8 | 2 5 0 | 74 | 5 9 0 | 2 6 8 | 67 | 2 5 0 | 6 8 0 | 49 | 2 8 9 | 2 5 9 | 6 | * * * |
14/03/22 to 20/03/22 | 3 8 9 | 07 | 2 5 0 | 4 7 8 | 92 | 4 8 0 | 2 4 6 | 23 | 6 8 9 | 5 5 0 | 01 | 2 4 5 | * * * | * * * | 7 8 9 | 41 | 2 9 0 | |
21/03/22 to 27/03/22 | 4 7 8 | 97 | 2 5 0 | 2 5 8 | 58 | 2 6 0 | 1 2 3 | 65 | 2 4 9 | 2 4 9 | 56 | 2 5 9 | 5 9 0 | 42 | 3 9 0 | 4 7 0 | 19 | 2 8 9 |
28/03/22 to 03/04/22 | 2 3 8 | 36 | 3 5 8 | 4 8 8 | 08 | 1 2 5 | 7 9 9 | 59 | 3 8 8 | 4 4 6 | 43 | 1 4 8 | 3 4 8 | 55 | 2 5 8 | 0 0 0 | 05 | 5 0 0 |
04/04/22 to 10/04/22 | 1 2 8 | 10 | 3 8 9 | 1 2 4 | 76 | 2 4 0 | 2 3 9 | 44 | 6 9 9 | 4 4 6 | 45 | 2 3 0 | 1 7 8 | 67 | 2 6 9 | 2 5 8 | 53 | 2 3 8 |
11/04/22 to 17/04/22 | 3 6 0 | 93 | 1 5 7 | 5 6 7 | 88 | 2 7 9 | 5 8 9 | 20 | 2 8 0 | 5 6 8 | 96 | 1 2 3 | 4 4 5 | 36 | 3 5 8 | 3 5 9 | 72 | 5 7 0 |
18/04/22 to 24/04/22 | 2 3 0 | 56 | 8 8 0 | 1 6 9 | 62 | 5 8 9 | 1 0 0 | 18 | 4 5 9 | 2 6 9 | 79 | 3 7 9 | 2 4 6 | 26 | 3 6 7 | 1 6 8 | 50 | 2 8 0 |
25/04/22 to 01/05/22 | 1 4 8 | 34 | 2 5 7 | 2 8 9 | 98 | 4 6 8 | 1 3 9 | 39 | 4 7 8 | 5 5 0 | 09 | 1 8 0 | 3 8 0 | 16 | 3 5 8 | 5 7 0 | 21 | 1 3 7 |
02/05/22 to 08/05/22 | 2 8 0 | 01 | 3 4 4 | 8 9 9 | 67 | 3 4 0 | 2 3 4 | 92 | 5 7 0 | 7 9 0 | 65 | 2 5 8 | 2 5 7 | 49 | 2 8 9 | 5 6 6 | 74 | 3 3 8 |
09/05/22 to 15/05/22 | 1 3 9 | 39 | 3 7 9 | 5 6 9 | 04 | 2 3 9 | 5 7 0 | 29 | 2 3 4 | 2 4 8 | 47 | 4 4 9 | 1 8 9 | 88 | 3 5 0 | 2 3 6 | 13 | 2 3 8 |
16/05/22 to 22/05/22 | 2 4 0 | 64 | 4 5 5 | 2 5 8 | 51 | 6 7 8 | 2 3 0 | 57 | * * * | * * * | * * * |
Enter Here Bottom Content